International Chess Tournament Santo Domingo Open 2005

Dominican Chess Federation

  

Results Round 5 Santo Domingo Open 2005


Bo. SNo.   Name IRtg Pts Res. Pts   Name IRtg SNo.
1 6 FM MUNOZ Lisandro 2326 4 1 - 0 4 GM QUEZADA Yuniesky 2505 1
2 8 FM ALVARADO Nelson 2281 ½ - ½ FM PUNTIER William 2315 7
3 2 GM ERMENKOV Evgenij 2474 3 ½ - ½ 3   SANTA Luis A 2208 15
4 5 IM ESTRADA NIETO Julian 2351 3 ½ - ½ 3   MENDEZ David 2185 18
5 10   FURDZIK Rafal 2250 3 0 - 1 3   MOSCOSO Carlos 2129 26
6 12   SUBERVI Jonathan 2233 3 ½ - ½ 3   MACHIN Mark 0 62
7 13   FARLEY Terry 2222 3 ½ - ½ 3   DUARTE Martirez 2086 32
8 30   ALEGRIA Abel 2087 3 ½ - ½   OVALLE Ramon 2195 17
9 34   FERREIRA Paulo 2064 0 - 1 FM HARDARSON Robert 2361 3
10 61   LORENZO Luis 0 ½ - ½   FLAQUER Luis 2180 19
11 33   DEL CASTILHO Martyn 2075 0 - 1   SCHAERER Hanspeter 2165 21
12 24   DAVILA Juan 2151 1 - 0   PEREZ Lewis 2037 37
13 9 FM WEGERER Fred 2271 2 1 - 0 2   ORTIZ Nelson 2063 35
14 41   KAINZ Josef 2010 2 0 - 1 2   ORIZONDO Hugo 2210 14
15 16   OLZEM Lothar 2202 2 1 - 0 2   GUDMUNDSSON Kjartan 2062 36
16 20   TAVERAS Tirso 2169 2 1 - 0 2   JOSE POLANCO Kenia 2025 38
17 22   INFANTE Miguel 2157 2 1 - 0 2   BELTRE Pedro 1979 44
18 43   REYES Waldwin 1983 2 0 - 1 2   BERMUDEZ ADAMS William 2154 23
19 27   RUSTON Mark R 2116 2 1 - 0 2   HOLGUIN Erick 1959 46
20 53   SANCHEZ Carlos 1834 2 1 - 0 2   GOMEZ Jose 2110 28
21 31   PEREZ Melvin 2087 2 0 - 1 2   ROSARIO Angel 1957 49
22 47   MONTOLIU DAROCA Inma 1959 0 - 1 2   PEDRAZA Osmani 0 64
23 65   PEREZ FAMILIA Robert E. 0 1 - 0   MIESES Diomedes 1958 48
24 29   PARRAMON GUILLAUMET Jaime 2094 1 0 - 1   CASTILLO Josue Natanael 0 57
25 39   JOSE POLANCO Keyla 2022 1 0 - 1 1   FABIAN Johnny 1801 54
26 63   ORTIZ Rafael 0 1 0 - 1 1   PIRCHER Karl 2018 40
27 67   ROJAS Ramon 0 1 0 - 1 1   COCOGNE Ludovic 1978 45
28 50   HAZIM Elizabeth 1929 1 1 - 0 1   BELLIARD Julio 0 55
29 51   BONANI Georg 1897 1 + - - 1   SANCHEZ Ambar 0 68
  58   CHENG Josdian 0 1 1 - -     Bye 0  
30 4 IM DOMINGUEZ Jose M 2352 0 - - 0   -    
31 11 FM CHARLESHOUSE Glenn L 2237 3 ½ - - 0   -    
32 25   FELIZES Paulo 2140 ½ - - 0   -    
33 42   PAULINO Wilfredo 2003 0 0 - - 0   -    
34 52   CADILLON Joao 1891 ½ ½ - - 0   -    
35 56   CARRASCO Yorkenny 0 1 ½ - - 0   -    
36 59   FELICIANO Norge 0 ½ - - 0   -    
37 60   JOHNSON Mairielyn 0 0 ½ - - 0   -    
38 66   REYES Adali 0 ½ ½ - - 0   -    
top