International Chess Tournament Santo Domingo Open 2005

Dominican Chess Federation

  

Results Round 1 Santo Domingo Open 2005


Bo. SNo.   Name Pts Res. Pts   Name SNo.
1 35   ORTIZ Nelson 0 0 - 1 0 GM QUEZADA Yuniesky 1
2 2 GM ERMENKOV Evgenij 0 1 - 0 0   GUDMUNDSSON Kjartan 36
3 37   PEREZ Lewis 0 ½ - ½ 0 FM HARDARSON Robert 3
4 5 IM ESTRADA NIETO Julian 0 1 - 0 0   PIRCHER Karl 40
5 41   KAINZ Josef 0 0 - 1 0 FM MUNOZ Lisandro 6
6 7 FM PUNTIER William 0 1 - 0 0   PAULINO Wilfredo 42
7 43   REYES Waldwin 0 0 - 1 0 FM ALVARADO Nelson 8
8 9 FM WEGERER Fred 0 0 - 1 0   BELTRE Pedro 44
9 45   COCOGNE Ludovic 0 0 - 1 0   FURDZIK Rafal 10
10 11 FM CHARLESHOUSE Glenn L 0 1 - 0 0   HOLGUIN Erick 46
11 47   MONTOLIU DAROCA Inma 0 0 - 1 0   SUBERVI Jonathan 12
12 13   FARLEY Terry 0 1 - 0 0   MIESES Diomedes 48
13 49   ROSARIO Angel 0 0 - 1 0   SANTA Luis A 15
14 16   OLZEM Lothar 0 1 - 0 0   HAZIM Elizabeth 50
15 51   BONANI Georg 0 0 - 1 0   OVALLE Ramon 17
16 18   MENDEZ David 0 1 - 0 0   CADILLON Joao 52
17 66   ROJAS Ramon 0 0 - 1 0   FLAQUER Luis 19
18 20   TAVERAS Tirso 0 1 - 0 0   FABIAN Johnny 53
19 56   CASTILLO Josue Natanael 0 0 - 1 0   SCHAERER Hanspeter 21
20 22   INFANTE Miguel 0 1 - 0 0   BELLIARD Julio 54
21 55   CARRASCO Yorkerli 0 0 - 1 0   BERMUDEZ ADAMS William 23
22 24   DAVILA Juan 0 ½ - ½ 0   CHENG Josdian 57
23 58   FELICIANO Norge 0 0 - 1 0   MOSCOSO Carlos 26
24 27   RUSTON Mark R 0 1 - 0 0   JOHNSON Mairielyn 59
25 60   LORENZO Luis 0 0 - 1 0   GOMEZ Jose 28
26 29   PARRAMON GUILLAUMET Jaime 0 0 - 1 0   MACHIN Mark 61
27 62   ORTIZ Rafael 0 0 - 1 0   ALEGRIA Abel 30
28 31   PEREZ Melvin 0 0 - 1 0   PEDRAZA Osmani 63
29 64   PEREZ FAMILIA Robert E. 0 0 - 1 0   DUARTE Martirez 32
30 33   DEL CASTILHO Martyn 0 1 - 0 0   REYES Adali 65
31 67   SANCHEZ Ambar 0 0 - 1 0   FERREIRA Paulo 34
top