| Schedule |
| Thursday November 27th | Round 1 | 20:00 |
| Friday November 28th | Round 2 | 19:00 |
| Saturday November 29th | Round 3 | 19:00 |
| Sunday November 30th | Round 4 | 10:00 |
| Sunday November 30th | Round 5 | 19:00 |
| Monday December 1st | Round 6 | 19:00 |
| Tuesday December 2nd | Round 7 | 19:00 |
| Wednesday December 3th | Round 8 | 19:00 |
| Thursday December 4th | Round 9 | 19:00 |
| Friday December 5th | Round 10 | 10:00 |
|
| Playing Speed |
| 90 minutes (increment 30 seconds) |
|
 |
|
|
|
| List of Prizes $US (total 14,150.00) |
| 1st | 4,000.00 |
| 2nd | 2,500.00 |
| 3rd | 1,500.00 |
| 4th | 1,000.00 |
| 5th | 1,000.00 |
| 6th | 750.00 |
| 7th | 750.00 |
| 8th | 750.00 |
| 9th | 500.00 |
| 10th | 500.00 |
| 11th | 500.00 |
| 12th | 100.00 |
| 13th | 100.00 |
| 14th | 100.00 |
| 15th | 100.00 |
|
 |
|
| |
| | |
| List of Other Prizes $US (total 2,400.00) |
| Best Dominican | 300.00 |
| Best Woman | 200.00 |
| Best Unrated | 100.00 |
| | |
| | |
| Under 2200 | 300.00/200.00/100.00 |
| Under 2000 | 300.00/200.00/100.00 |
| Under 1800 | 300.00/200.00/100.00 |
|
| |
|
|