Los Inmortales IV (november 2002)
| Schedule |
| Friday, November 29th | Round 1 | 19:00 - 23:00 hours |
| Saturday, November 30th | Round 2 | 10:00 - 14:00 hours |
| Saturday, November 30th | Round 3 | 19:00 - 23:00 hours |
| Sunday, December 1st | Round 4 | 10:00 - 14:00 hours |
| Sunday, December 1st | Round 5 | 19:00 - 23:00 hours |
| Monday, December 2nd | Round 6 | 19:00 - 23:00 hours |
| Tuesday, December 3rd | Round 7 | 19:00 - 23:00 hours |
| Wednesday, December 4th | Round 8 | 19:00 - 23:00 hours |
| Thursday, December 5th | Round 9 | 16:00 - 20:00 hours |
|
| Playing Speed |
| 90 minutes (increment 30 seconds) |
|
 |
|
|
|
| Prizes in $US (total 16,850.00) |
| 1st | 8,000.00 | 2nd | 4,000.00 |
| 3rd | 2,500.00 | 4th | 1,000.00 |
| 5th | 700.00 | 6th | 500.00 |
| 7th | 400.00 | 8th | 300.00 |
| 9th | 200.00 | 10th | 150.00 |
| 11th | 100.00 | 12th | 100.00 |
| 13th | 100.00 | 14th | 100.00 |
| 15th | 100.00 | | |
| Best Dominican | 1,000.00 | | |
| Best Woman | 200.00 | | |
| Best Unrated | 100.00 | | |
|
 |
|
| |
| Free Open Blitz tournament (5 min.) |
| Place: | Hotel Dominican Bay (Boca Chica Beach Resort) |
| Date: | December 3 2002 |
| Time: | 10.00 am |
| Rounds: | 9 |
| Not for grandmasters |
| Prizes: | 1.- US$1,000.00 2.- US$ 500.00 3.- US$ 300.00 4.- US$ 200.00 5.- US$ 100.00 |
| 6.- US$100.00 7.- US$ 100.00 8.- US$ 100.00 9.- US$ 100.00 10.- US$ 100.00 |
|
| Free Closed Blitz tournament (5 min.) |
First 8 of the list + 3 DOM players and Alexei Shirov (elo 2715)  |
| Place: | Museo de las Casas Reales (Santo Domingo) |
| Date: | December 4 2002 |
| Time: | 10.00 am |
| Rounds: | 9 Final Standings |
| Solo para Grandes Maestros |
| Prizes: | 1.- US$ 2,000.00 2.- US$ 1,000.00 3.- US$ 750.00 4.- US$ 600.00 5.- US$ 500.00 6.- US$ 400.00 7.- US$ 300.00 8.- US$ 250.00 9.- US$ 250.00 10.- US$ 250.00 |
| 11.- US$ 150.00 12.- US$ 150.00 13.- US$ 150.00 14.- US$ 150.00 15.- US$ 100.00 |
|
| |
| Tournament Director: | Geovanny Cesar |
| Fax: | (1)(809) 594-7429 |
| Phone: | (809) 440-9976 |
| Mobile: | (809) 699-3995 |
|
|