International Chess Tournament Santo Domingo Open Great Cup Nazir Atallah
Dominican Chess Federation

  

Los Inmortales III (2001)

Info | News & Photos | Results | Final standings


Results

# Name Points 1 2 3 4 5 6 7 8 9
1 ARTUR KOGAN 6.5 B+ 19 W+ 23 B+ 2 W- 3 B= 6 W= 8 B+ 5 B= 4 W+ 11
2 DANIEL CAMPORA 7.0 W+ 20 B+ 9 W- 1 B+ 30 W+ 31 B+ 3 W= 4 W= 6 B+ 7
3 ALONSO ZAPATA 6.5 B+ 21 W+ 8 B+ 14 B+ 1 W+ 5 W- 2 B- 6 W+ 20 B= 4
4 ALEJANDRO HOFFMAN 6.0 W- 31 B+ 39 W+ 26 B+ 37 W= 11 B+ 14 B= 2 W= 1 W= 3
5 HARMEN JONKMAN 5.5 B+ 22 W= 6 B+ 18 W+ 7 B- 3 B+ 36 W- 1 W- 8 B+ 20
6 JUAN M BELLON 7.0 W+ 24 B= 5 W+ 16 B+ 11 W= 1 B+ 7 W+ 3 B= 2 W= 8
7 JORGE SZMETAN 5.0 B+ 25 W= 11 B+ 12 B- 5 W+ 30 W- 6 B+ 28 W= 26 B- 2
<8 BLAS LUGO 6.5 W+ 26 B- 3 W= 20 B+ 28 W+ 13 B= 1 W+ 11 B+ 5 B= 6
9 RAFAEL ARAQUE 5.5 B+ 27 W- 2 B= 23 W- 19 B+ 42 W- 28 B+ 32 W+ 31 B+ 18
10 NELSON PINAL (R) 4.0 W= 28 B= 36 W= 19 B= 20 W= 26 B= 31 W+ 35    
11 JOSE M DOMINGUEZ 5.0 B+ 29 B= 7 W+ 28 W- 6 B= 4 W+ 12 B- 8 W+ 23 B- 1
12 NELSON ALVARADO 4.5 W= 30 B+ 38 W- 7 B= 18 W+ 34 B- 11 W+ 36 B= 14 W- 13
13 MARCELO CARRION 5.5 B= 32 W= 34 B+ 27 W= 14 B- 8 W= 23 B+ 37 W= 18 B+ 12
14 ALEJANDRO MONTALVO 4.5 B+ 33 W+ 31 W- 3 B= 13 B+ 19 W- 4 B= 18 W= 12 B- 16
15 LUIS BELLIARD (R) 1.0   W- 36   B- 33 W+ 25        
16 JONATHAN SUBERVI 5.0 B+ 37 W= 18 B- 6 W- 23 B+ 29 W+ 32 B- 20 B= 36 W+ 14
17 HECTOR BELLIARD 3.0 W= 38 B- 30 W- 42 B+ 39 W- 32 B= 21 W+ 22 B- 35 W- 19
18 JUAN SANTA 4.5 B+ 35 B= 16 W- 5 W= 12 B+ 33 B= 20 W= 14 B= 13 W- 9
19 FRANKLYN ALVAREZ 4.0 W- 1 W+ 21 B= 10 B+ 9 W- 14 B- 26 W= 34   B+ 17
20 LUIS SANTA 4.5 B- 2 W+ 35 B= 8 W= 10 B+ 37 W= 18 W+ 16 B- 3 W- 5
21 ELIZABETH HAZIM (R) 2.0 W- 3 B- 19 W+ 38 W= 29 B- 28 W= 17 B- 27    
22 ALFREDO CRUZ 4.0 W- 5 W- 27 B+ 35 W- 33 B+ 41 W- 37 B- 17 W+ 25 B+ 38
23 CARLOS MOSCOSO 4.0 W+ 40 B- 1 W= 9 B+ 16 W- 36 B= 13 W+ 30 B- 11 W- 35
24 CARLOS SALAZAR R 0.0 B- 6 W- 37 B- 40 W- 35          
25 DARIO JIMENEZ 3.0 W- 7 W- 29 B- 41 B- 15 W+ 39 W- 27 B+ 33 B- 22 W+32
26 ELVIS HERNANDEZ 6.0 B- 8 W+ 33 B- 4 W+ 40 B= 10 W+ 19 W+ 31 B=7 B+ 42
27 FRANCIS FERNANDEZ 4.0 W- 9 B+ 22 W- 13 B- 34 W- 38 B+ 25 W+ 21 B= 30 W= 29
28 FRANK MARTE 4.0 B= 10 W+ 32 B- 11 W- 8 W+ 21 B+ 9 W- 7 B- 42 W= 34
29 GEOVANNY CESAR 4.0 W- 11 B+ 25 W- 37 B= 21 W- 16 B- 40 B+ 41 W+ 39 B= 27
30 JACOBO PEREZ 4.0 B= 12 W+ 17 B+ 36 W- 2 B- 7 W= 38 B- 23 W= 27 B= 31
31 JOSE A RODRIGUEZ 4.0 B+ 4 B- 14 W+ 34 W+ 42 B- 2 W= 10 B- 26 B- 9 W= 30
32 JOSE COPLIN 2.5 W= 13 B- 28 W+ 39 W- 36 B+ 17 B- 16 W- 9 B- 34 B+ 25
33 JOSE GOMEZ 2.0 W- 14 B- 26 W+ 15 B+ 22 W- 18 B- 35 W- 25 B- 41 W- 39
34 JULIO ACEVEDO 4.0 W= 39 B= 13 B- 31 W+ 27 B- 12 W- 42 B= 19 W+ 32 B= 28
35 KARLA MONTERROSO 5.0 W- 18 B- 20 W- 22 B+ 24 B+ 40 W+ 33 B- 10 W+ 17 B+ 23
36 LISANDRO MUNOZ 5.0 B+ 15 W= 10 W- 30 B+ 32 B+ 23 W- 5 B- 12 W= 16 B+ 37
37 LUIS FLAQUER 4.0 W- 16 B+ 24 B+ 29 W- 4 W- 20 B+ 22 W- 13 B+ 38 W- 36
38 PEDRO BELTRE 3.0 B= 17 W- 12 B- 21 W+ 41 B+ 27 B= 30 W- 42 W- 37 W- 22
39 RAMON ROJAS 3.5 B= 34 W- 4 B- 32 W- 17 B- 25 W+ 41 W+ 40 B- 29 B+ 33
40 TIRSO ALVAREZ 2.0 B- 23   W+ 24 B- 26 W- 35 W+ 29 B- 39   W- 41
41 ANGEL ROSARIO 3.0   B- 42 W+ 25 B- 38 W- 22 B- 39 W- 29 W+ 33 W+ 40
42 JUAN C DELGADO 5.0   W+ 41 B+ 17 B- 31 W- 9 B+ 34 B+ 38 W+ 28 W- 26
top